Duffy Apartments 2026 Schedule
| Month | Date | Location |
| January | 15 | Bldg A & E, Highrise 201 – 211 |
| February | 19 | Bldg B & C, Highrise 301 – 311 |
| March | 19 | Bldg D & E, Highrise 401 – 411 |
| April | 16 | Bldg A, Highrise 101 – 106 |
| May | 21 | Bldg B, Highrise 201 – 211 |
| June | 18 | Bldg C, Highrise 301 – 311 |
| July | 16 | Bldg D, Highrise 401 – 411 |
| August | 20 | Bldg E, Highrise 101 – 106 |
| September | 17 | Bldg A, Highrise 201 – 211 |
| October | 15 | Bldg B, Highrise 301 – 311 |
| November | 19 | Bldg C, Highrise 401 – 411 |
| December | 17 | Bldg D, Highrise 101 – 106 |
Dickinson Apartments 2026 Schedule
| Month | Date | Location |
| January | 15 | Floor 3 & 4 |
| February | 19 | Floor 5 & 6 |
| March | 19 | Floor 1 & 2 |
| April | 16 | Outside & Common Areas |
| May | 21 | Floor 3 & 4 |
| June | 18 | Floor 5 & 6 |
| July | 16 | Outside & Common |
| August | 20 | Floor 1 & 2 |
| September | 17 | Floor 3 & 4 |
| October | 15 | Outside & Common Areas |
| November | 19 | Floor 5 & 6 |
| December | 17 | Floor 1 & 2 |
Elko Glen Apartments 2026 Schedule
| Month | Date | Location |
| January | 22 | Basement Level Units | Basement Common Area | Maintenance & Storage |
| February | 26 | 1st Floor Apts | Common Areas Dining Room | Living Room & Maintenance |
| March | 26 | 2nd Floor Apts |
| April | 23 | 3rd Floor Apts |
| May | 21 | Basement Level Units | Basement Common Area | Maintenance & Storage |
| June | 25 | 1st Floor Apts | Common Areas Dining Room | Living Room & Maintenan |
| July | 23 | 2nd Floor Apts |
| August | 27 | 3rd Floor Apts |
| September | 24 | Basement Level Units | Basement Common Area | Maintenance & Storage |
| October | 22 | 1st Floor Apts | Common Areas Dining Room | Living Room & Maintenan |
| November | 26 | 2nd Floor Apts |
| December | 24 | 3rd Floor Apts |

